DocumentationCredits and x402
Credits and x402
Every action costs whole credits. 1 credit = USD 0.01.
Prices
| What | Price keys | Credits | USD |
|---|---|---|---|
| Sign in to an account, per sign-in attempt | connect | 25 | $0.25 |
| Check an account is still signed in | check | 1 | $0.01 |
| Post, quote, message, update profile | post quote send_message update_profile | 10 | $0.10 |
| Reply | reply | 8 | $0.08 |
| Repost, like, bookmark, delete, follow, block, mute and their undo | repost unrepost like unlike bookmark unbookmark delete_post follow unfollow block unblock mute unmute | 3 | $0.03 |
| Every read and search | read_feed read_notifications read_post read_profile read_conversation list_conversations list_followers list_following search | 4 | $0.04 |
| Browser steps, per run, plus 1 per step | browser | 2 | $0.02 |
| Live browser, per started minute | live | 2 | $0.02 |
Charges
| What | Charged |
|---|---|
| Writes | When the action starts running. Refunded if it fails before any page change. |
| Reads and searches | On success only. |
| Scheduled calendar posts | As post, once per account. |
Each action shows what it cost in credits.
Balance
GET/v1/credits
curl https://api.buzztake.com/v1/credits \
-H "Authorization: Bearer $BUZZTAKE_API_KEY"{ "balance": 1234, "low_balance_threshold": 100 }Too low for an action: the action fails with insufficient_credits. Top up, then retry.
Price list
GET/v1/prices
The table above, as JSON. Public, no key needed.
curl https://api.buzztake.com/v1/pricesTop up with x402
- An x402 payment adds whole credits to the balance.
- An x402 client library handles the
402 Payment Requiredexchange for you. - Payment requirements and the top-up resource:
https://api.buzztake.com/.well-known/x402. - People can also top up in the web app.